TIPS 2: 14.10 NCDEX SOYABEEN SHORT CALL RE-ENTERE IN OUR SELLING RATE@4221
FOLLOW UP SMS 1 : 14.40 NCDEX SOYABEAN AUG FUT SHORTCALL CROSSED LEVEL 1 @ 4191 BONUS TARGET 4161/ 4141 GIRL TEAM
FOLLOW UP SMS 2 : 14.55 NCDEX SOYABEAN AUG FUT SHORT CALL CROSSED LEVEL2 @ 4161 BONUS TARGET 4141 GIRL TEAM
STATUS : NCDEX SOYA BEAN AUG FUT SOLD@ 4221 TARGET @ 4161 REACHED PROFIT RS.6000 /-VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEAN AUG FUTURE | SELL | -2000 |
| 2 | SOYA BEAN AUG FUTURE | SELL | 6000 |
| TOTAL PROFIT | 4000 |
TOTAL INCOME FIRST TGT :
| EXPENSES | ||||||||||||
| EXPENSES | ||||||||||||
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |||||||
| 1 | OUR BROKERAGE HOUSE | 5 | 6 | 18 | 108 | |||||||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |||||||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | |||||||
| 4 | GOVT TAX EXTRA | | | | | |||||||
| | | Total Expenses | 3407.00 | |||||||||
| TOTAL INCOME | ||||||||||||
| TOTAL INCOME FIRST TGT | 9500.00 | |||||||||||
| TOTAL EXPENSE | 3407.00 | |||||||||||
| NET INCOME/LOSS | 6093.00 | |||||||||||
| * COMMISSION PER LOT RS.9/- | ||||||||||||
| BOTH SIDE RS.18/- | ||||||||||||

No comments:
Post a Comment